Graphite Who controls the world's graphite?
Mines, processing and anode plants, trade flows, production and reserves data, and prices for the global graphite supply chain.
Every number on this site traces back to a public source, and the compiled files are yours to reuse. This catalogue lists all of them: 110 commodity series mirrored from the British Geological Survey's World Mineral Statistics as plain JSON, the reference files that go with them, and the curated datasets behind each dashboard on minerals, oil & gas and the green transition.
Licence: CC BY-NC-SA 4.0 for the compilation — cite mineral.watch and the original publisher. Underlying statistics remain the property of their publishers (BGS © UKRI, USGS, IEA, EIA, OPEC and others).
Each dashboard compiles production, reserves, trade, price and policy data from the primary sources it cites — USGS, BGS, UN Comtrade, the IEA, the EIA, OPEC, industry bodies and company disclosures. The BGS series that feed its maps are downloadable below; the rest is embedded in the page, cited and dated inline, and described in the page's schema.org Dataset record.
Mines, processing and anode plants, trade flows, production and reserves data, and prices for the global graphite supply chain.
Hard-rock mines, brine operations and converters, production and reserves data, prices, trade flows and refining concentration for the global lithium supply chain.
Mines, hydroxide plants and refineries, production and reserves data, prices, trade flows, export quotas and refining concentration for the global cobalt supply chain.
Mines, smelter parks, HPAL plants and refineries, production and reserves data, prices, trade flows, ore quotas and refining concentration for the global nickel supply chain.
Mines, separation and refining plants, magnet factories, production and reserves data, export controls and prices for the global rare earth supply chain.
Mines, smelters and refineries, production and reserves data, trade flows, tariffs and prices for the global copper supply chain.
Mines, ferroalloy smelters and battery-grade refineries, production and reserves data, prices, trade flows and refining concentration for the global manganese supply chain.
Mines, conversion and enrichment plants, production and resources data, reactor requirements, prices and policy timeline for the global uranium and nuclear fuel supply chain.
Mines, roasters and smelters, production and reserves data, prices, trade flows, export controls and processing concentration for the global antimony supply chain.
Fields and basins, export terminals, refineries and LNG plants, maritime chokepoints, production and reserves data, prices, shut-in estimates, LNG trade, sanctions and company tracking for the global oil and gas system.
Clean-technology factories, EU-funded flagship projects and stalled gigafactories; solar, wind, EV and battery deployment; clean-energy investment; manufacturing concentration by country and stage; clean-energy shares of mineral demand; and EU green-transition funding instruments with envelopes, awards and disbursements.
Data embedded in the page and cited inline; no separate file.
One file per commodity, mirrored from the BGS World Mineral Statistics database via the BGS OGC API Features service and reshaped for the Mineral Explorer and the mined-vs-refined map. Figures for a given country, commodity and year are summed across BGS sub-commodity breakdowns. Click a commodity to open it on the map.
| Commodity | Statistics | Years | Countries | Units | Download |
|---|---|---|---|---|---|
| Aggregates, primary | PIE | 1992–2024 | 40 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 35 KB |
| Alumina | P | 1972–2024 | 42 | production: tonnes (Al2O3 content) | JSON 21 KB |
| Aluminium, primary | P | 1970–2024 | 61 | production: tonnes (metric) | JSON 33 KB |
| Antimony | IE | 1970–2024 | 72 | imports: tonnes (metric) exports: tonnes (metric) | JSON 29 KB |
| Antimony, mine | P | 1970–2024 | 38 | production: tonnes (metal content) | JSON 13 KB |
| Arsenic | IE | 1970–2024 | 51 | imports: tonnes (metric) exports: tonnes (metric) | JSON 18 KB |
| Arsenic, white | P | 1970–2024 | 26 | production: tonnes (metric) | JSON 8 KB |
| Asbestos | P | 1970–2024 | 39 | production: tonnes (metric) | JSON 12 KB |
| Asbestos, unmanufactured | IE | 1970–2018 | 114 | imports: tonnes (metric) exports: tonnes (metric) | JSON 40 KB |
| Barytes | PIE | 1970–2024 | 96 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 72 KB |
| Bauxite | P | 1970–2024 | 45 | production: tonnes (metric) | JSON 23 KB |
| Bauxite, alumina and aluminium | IE | 1970–2024 | 115 | imports: tonnes (metric) exports: tonnes (metric) | JSON 76 KB |
| Bentonite and fuller's earth | PIE | 1974–2024 | 105 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 74 KB |
| Beryl | P | 1970–2024 | 18 | production: tonnes (metric) | JSON 5 KB |
| Bismuth | IE | 1974–2024 | 42 | imports: tonnes (metric) exports: tonnes (metric) | JSON 15 KB |
| Bismuth, mine | P | 1974–2024 | 25 | production: tonnes (metal content) | JSON 7 KB |
| Borates | P | 1970–2024 | 13 | production: tonnes (metric) | JSON 7 KB |
| Bromine | PIE | 1974–2024 | 62 | production: kilograms imports: kilograms exports: kilograms | JSON 26 KB |
| Cadmium | PIE | 1970–2024 | 59 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 36 KB |
| Cement | IE | 1992–2024 | 40 | imports: tonnes (metric) exports: tonnes (metric) | JSON 22 KB |
| Cement clinker | P | 1990–2024 | 28 | production: tonnes (metric) | JSON 9 KB |
| Cement, finished | P | 1990–2024 | 33 | production: tonnes (metric) | JSON 14 KB |
| Chromium | IE | 1970–2024 | 69 | imports: tonnes (metric) exports: tonnes (metric) | JSON 35 KB |
| Chromium ores and concentrates | P | 1970–2024 | 34 | production: tonnes (metric) | JSON 16 KB |
| Coal | PIE | 1970–2024 | 120 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 114 KB |
| Cobalt | IE | 1970–2024 | 59 | imports: tonnes (metric) exports: tonnes (metric) | JSON 27 KB |
| Cobalt, mine | P | 1970–2024 | 25 | production: tonnes (metal content) | JSON 11 KB |
| Cobalt, refined | P | 1972–2024 | 25 | production: tonnes (metric) | JSON 9 KB |
| Copper | IE | 1970–2024 | 118 | imports: tonnes (metric) exports: tonnes (metric) | JSON 66 KB |
| Copper, mine | P | 1970–2024 | 87 | production: tonnes (metal content) | JSON 40 KB |
| Copper, refined | P | 1976–2024 | 61 | production: tonnes (metric) | JSON 29 KB |
| Copper, smelter | P | 1970–2024 | 54 | production: tonnes (metric) | JSON 28 KB |
| Diamond | PIE | 1970–2024 | 102 | production: Carats imports: Carats exports: Carats | JSON 60 KB |
| Diatomite | PIE | 1970–2024 | 101 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 63 KB |
| Feldspar | PIE | 1970–2024 | 95 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 75 KB |
| Ferro-alloys | P | 1970–2024 | 68 | production: tonnes (metric) | JSON 35 KB |
| Fluorspar | PIE | 1970–2024 | 87 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 54 KB |
| Gallium, primary | P | 2007–2024 | 7 | production: tonnes (metric) | JSON 1 KB |
| Gemstones | IE | 2016–2018 | 34 | imports: kilograms exports: kilograms | JSON 2 KB |
| Germanium metal | P | 1970–2024 | 14 | production: tonnes (metric) | JSON 3 KB |
| Gold | IE | 1970–2024 | 124 | imports: kilograms exports: kilograms | JSON 47 KB |
| Gold, mine | P | 1970–2024 | 122 | production: kilograms | JSON 54 KB |
| Graphite | PIE | 1970–2024 | 80 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 48 KB |
| Gypsum and plaster | PIE | 1970–2024 | 150 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 124 KB |
| Helium | P | 2012–2024 | 6 | production: million cubic metres | JSON 1 KB |
| Indium, refinery | P | 2005–2024 | 14 | production: tonnes (metric) | JSON 2 KB |
| Iodine | PIE | 1975–2024 | 79 | production: kilograms imports: kilograms exports: kilograms | JSON 36 KB |
| Iron ore | PIE | 1970–2024 | 109 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 90 KB |
| Iron, pig | P | 1970–2024 | 76 | production: tonnes (metric) | JSON 45 KB |
| Iron, steel and ferro-alloys | IE | 1970–2024 | 138 | imports: tonnes (metric) exports: tonnes (metric) | JSON 88 KB |
| Kaolin | PIE | 1970–2024 | 112 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 94 KB |
| Lead | IE | 1970–2024 | 113 | imports: tonnes (metric) exports: tonnes (metric) | JSON 61 KB |
| Lead, mine | P | 1970–2024 | 74 | production: tonnes (metal content) | JSON 33 KB |
| Lead, refined | P | 1970–2024 | 94 | production: tonnes (metric) | JSON 44 KB |
| Lithium | IE | 1974–2024 | 41 | imports: tonnes (metric) exports: tonnes (metric) | JSON 15 KB |
| Lithium minerals | P | 1974–2024 | 17 | production: tonnes (metric) | JSON 7 KB |
| Magnesite | P | 1975–2024 | 35 | production: tonnes (metric) | JSON 16 KB |
| Magnesite and magnesia | IE | 1975–2024 | 83 | imports: tonnes (metric) exports: tonnes (metric) | JSON 41 KB |
| Magnesium metal, primary | P | 1974–2024 | 19 | production: tonnes (metric) | JSON 7 KB |
| Manganese | IE | 1970–2024 | 83 | imports: tonnes (metric) exports: tonnes (metric) | JSON 42 KB |
| Manganese ore | P | 1970–2024 | 56 | production: tonnes (metric) | JSON 22 KB |
| Mercury | PIE | 1970–2024 | 82 | production: kilograms imports: kilograms exports: kilograms | JSON 47 KB |
| Mica | PIE | 1970–2024 | 79 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 49 KB |
| Molybdenum | IE | 1970–2024 | 54 | imports: tonnes (metric) exports: tonnes (metric) | JSON 24 KB |
| Molybdenum, mine | P | 1970–2024 | 27 | production: tonnes (metal content) | JSON 10 KB |
| Natural gas | P | 1970–2024 | 100 | production: million cubic metres | JSON 53 KB |
| Nepheline syenite | P | 1970–2024 | 7 | production: tonnes (metric) | JSON 3 KB |
| Nickel | IE | 1970–2024 | 73 | imports: tonnes (metric) exports: tonnes (metric) | JSON 39 KB |
| Nickel, mine | P | 1970–2024 | 40 | production: tonnes (metal content) | JSON 17 KB |
| Nickel, smelter/refinery | P | 1977–2024 | 41 | production: tonnes (metric) | JSON 16 KB |
| Perlite | P | 1970–2024 | 26 | production: tonnes (metric) | JSON 13 KB |
| Petroleum, crude | PIE | 1970–2024 | 144 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 148 KB |
| Phosphate rock | PIE | 1970–2024 | 100 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 74 KB |
| Platinum group metals | IE | 1970–2024 | 80 | imports: kilograms exports: kilograms | JSON 38 KB |
| Platinum group metals, mine | P | 1970–2024 | 19 | production: kilograms (metal content) | JSON 8 KB |
| Potash | PIE | 1970–2024 | 130 | production: tonnes (K2O content) imports: tonnes (metric) exports: tonnes (metric) | JSON 72 KB |
| Rare earth minerals | P | 1975–2024 | 16 | production: tonnes (metric) | JSON 4 KB |
| Rare earth oxides | P | 1992–2024 | 15 | production: tonnes (metric) | JSON 3 KB |
| Rare earths | IE | 1975–2024 | 55 | imports: tonnes (metric) exports: tonnes (metric) | JSON 21 KB |
| Rhenium | P | 2006–2024 | 10 | production: tonnes (metric) | JSON 1 KB |
| Salt | PIE | 1970–2024 | 181 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 163 KB |
| Selenium, refined | P | 1970–2024 | 24 | production: tonnes (metric) | JSON 9 KB |
| Sillimanite minerals | PIE | 1970–2024 | 51 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 26 KB |
| Silver | IE | 1970–2024 | 113 | imports: kilograms exports: kilograms | JSON 57 KB |
| Silver, mine | P | 1970–2024 | 95 | production: kilograms (metal content) | JSON 45 KB |
| Sodium carbonate, natural | P | 1992–2024 | 7 | production: tonnes (metric) | JSON 3 KB |
| Steel, crude | P | 1970–2024 | 110 | production: tonnes (metric) | JSON 66 KB |
| Strontium minerals | P | 1974–2024 | 14 | production: tonnes (metric) | JSON 5 KB |
| Sulphur and pyrites | IE | 1970–2024 | 121 | imports: tonnes (metric) exports: tonnes (metric) | JSON 60 KB |
| Talc | PIE | 1970–2024 | 114 | production: tonnes (metric) imports: tonnes (metric) exports: tonnes (metric) | JSON 79 KB |
| Tantalum and niobium | IE | 1970–2024 | 43 | imports: tonnes (metric) exports: tonnes (metric) | JSON 15 KB |
| Tantalum and niobium minerals | P | 1970–2024 | 24 | production: tonnes (metric) | JSON 8 KB |
| Tellurium, refined | P | 1970–2024 | 11 | production: tonnes (metric) | JSON 3 KB |
| Tin | IE | 1970–2024 | 98 | imports: tonnes (metric) exports: tonnes (metric) | JSON 43 KB |
| Tin, mine | P | 1970–2024 | 43 | production: tonnes (metal content) | JSON 17 KB |
| Tin, smelter | P | 1970–2024 | 38 | production: tonnes (metric) | JSON 13 KB |
| Titanium | IE | 1970–2024 | 92 | imports: tonnes (metric) exports: tonnes (metric) | JSON 48 KB |
| Titanium minerals | P | 1970–2024 | 32 | production: tonnes (metric) | JSON 13 KB |
| Tungsten | IE | 1970–2024 | 60 | imports: tonnes (metric) exports: tonnes (metric) | JSON 30 KB |
| Tungsten, mine | P | 1970–2024 | 46 | production: tonnes (metal content) | JSON 16 KB |
| Uranium | P | 1970–2024 | 29 | production: tonnes (metal content) | JSON 11 KB |
| Vanadium | IE | 1970–2024 | 34 | imports: tonnes (metric) exports: tonnes (metric) | JSON 13 KB |
| Vanadium, mine | P | 1970–2024 | 14 | production: tonnes (metal content) | JSON 4 KB |
| Vermiculite | P | 1970–2024 | 20 | production: tonnes (metric) | JSON 8 KB |
| Wollastonite | P | 1970–2024 | 11 | production: tonnes (metric) | JSON 5 KB |
| Zinc | IE | 1970–2024 | 114 | imports: tonnes (metric) exports: tonnes (metric) | JSON 66 KB |
| Zinc, mine | P | 1970–2024 | 80 | production: tonnes (metal content) | JSON 36 KB |
| Zinc, slab | P | 1970–2024 | 46 | production: tonnes (metric) | JSON 26 KB |
| Zirconium | IE | 1970–2024 | 56 | imports: tonnes (metric) exports: tonnes (metric) | JSON 22 KB |
| Zirconium minerals | P | 1970–2024 | 23 | production: tonnes (metric) | JSON 10 KB |
P production · I imports · E exports. Country counts are the number of distinct ISO3 codes reporting at least one year. Sizes are uncompressed.
Commodity files live at https://mineral.watch/map_data/data/<slug>.json and are keyed statistic → year → ISO3 code → quantity, in the unit given in meta.json:
{
"Production": {
"2024": { "CHL": 5300000, "COD": 3200000, "PER": 2700000, … },
"2023": { … }
},
"Imports": { "2024": { "CHN": …, "JPN": … }, … },
"Exports": { "2024": { "CHL": …, "PER": … }, … }
}
Files are static, CORS-readable and served over HTTPS, so you can fetch() them directly from a browser or pull them with curl. Quantities are numbers, never strings; a country absent from a year has no reported figure for it. Mine-stage series for cobalt, copper and nickel are metal content; refined and smelter series are gross tonnes — compare shares between stages, not absolute volumes.
curl -s https://mineral.watch/map_data/data/copper-mine.json | python3 -c "import json,sys; d=json.load(sys.stdin)['Production']['2024']; print(sorted(d.items(), key=lambda kv:-kv[1])[:5])"
Dataset, DataCatalog, WebPage, BreadcrumbList and FAQPage — with source citations, coverage, licence and download links.The compilation — selection, cleaning, cross-checking, geocoding and arrangement — is licensed CC BY-NC-SA 4.0; the sui generis database right is asserted. Use this credit line, hyperlinked where the medium allows, and credit the original publisher alongside it:
Full terms, including what needs a licence, are on the terms & licensing page and in the licensing notice. If you want the raw figures with no strings attached, go to the original BGS publication — that is the honest route and we will happily point you to the right table.
Spotted an error? Corrections are always welcome and always free: hello@mineral.watch.
Need more? Commercial licences, bulk exports, UN Comtrade trade-flow extracts, geocoded facility lists and bespoke, source-cited datasets on any mineral, fuel or clean-energy supply chain are available on commission — same address.
Data files last updated 2026-07-05. Catalogue generated 2026-09-05. © 2026 mineral.watch.